Description
| Part No. | 697662082729 |
|---|---|
| Size | 12.00R24 |
| Ply Rating | 18PR |
| Brand | Goodyear |
| Model | G288 MSA |
| Tread Depth (32nd) | 25 |
| Standard Rim / Flange | 8.5 |
| Inflation Pressure (psi) | 120 |
| Max Load (lbs) | 9370 |
| Max Dual Load (lbs) | 8540 |
| Overall Diameter (in) | 48.6 |
| Overall Width (in) | 12.2 |
| F.E.T | 55.47 |
| Static Loaded Radius (in) | 22.7 |
| Weight (lbs) | 177 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 48.6 x 48.6 x 12.2 |
| Load Range | J |
| Standard Rim Display | 8.5 |
| TT / TL / Solid / Foam Filled | tt |
| UPC | 697662082729 |
| Size Search | 120024 |
