Description
| Part No. | 35032WP |
|---|---|
| Size | 12.00R24 |
| Ply Rating | 20PR |
| Brand | Wind Power |
| Model | HN10 |
| Tread Depth (32nd) | 29 |
| Standard Rim / Flange | 8.50V |
| Inflation Pressure (psi) | 130 |
| Max Load (lbs) | 9094 |
| Max Dual Load (lbs) | 7605 |
| Overall Diameter (in) | 48.5 |
| Overall Width (in) | 12.36 |
| Qty/40′ HC/OT | |
| Weight (lbs) | 223.6066667 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 48.5 x 48.5 x 12.36 |
| Load Range | L |
| Standard Rim Display | 8.50V |
| TT / TL / Solid / Foam Filled | tt |
| Size Search | 120024 |
