Description
| Part No. | 120151731 |
|---|---|
| Size | 295/75R22.5 |
| Ply Rating | 16PR |
| Brand | Yokohama |
| Model | TY517 MC2 |
| Tread Depth (32nd) | 28 |
| Standard Rim / Flange | 9 |
| Inflation Pressure (psi) | 120 |
| Max Load (lbs) | 6610 |
| Max Dual Load (lbs) | 6005 |
| Overall Diameter (in) | 40.8 |
| Overall Width (in) | 11.6 |
| F.E.T | 29.39 |
| Static Loaded Radius (in) | 19 |
| Weight (lbs) | 119.4 |
| Aspect Ratio | 75 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 40.8 x 40.8 x 11.6 |
| Load Range | H |
| Standard Rim Display | 9 |
| Size Search | 29575225 |

